Affiliated to CBSEOur Mandatory
Our Mandatory
Public Disclosure
Ensuring accountability through complete public disclosure of school information.
We are affiliated to CBSE bearing affiliation no. 1630182
A: General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Montessori Cambridge School |
| 2 | Affiliation No. | 1630182 |
| 3 | School Code | 20190 |
| 4 | Complete address with pin code | Defence Road (Pangoli), Pathankot – 145001 |
| 5 | Principal Name & Qualification | Mrs. Rashmi Ahluwalia (M.A., B.Ed.) |
| 6 | School email id | mcs_pathankot@yahoo.co.in |
| 7 | Contact details | +91 98765-70911/7696333777/1862390186 |
B: Documents and Information
| S.No. | Document Information | Upload Documents |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and the recent extension of affiliation, if any | View |
| 2 | Copies of no objection certificate(NOC) issued, if applicable, by the State Govt./UT | View |
| 3 | Copy of valid building safety certificate as per National Building code | View |
| 4 | Copy of Fire safety certificate issued by the competent authority | View |
| 5 | Copy of DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by the school | View |
| 6 | Copies of valid water, health and sanitation certificates | View |
C: Result and Academics
| S.No. | Information | Details |
|---|---|---|
| 1 | Fee Structure of the school | View |
| 2 | Annual academic calendar | View |
| 3 | List of Parents Teachers Association (PTA) members | View |
| 4 | Last three-year result of the Board examination as per applicability | See Below |
Result Class-X
| S.No. | Year | Registered | Passed | Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 166 | 166 | 100% | GOOD |
| 2 | 2024 | 194 | 194 | 100% | GOOD |
| 3 | 2025 | 201 | 201 | 100% | GOOD |
Result Class-XII
| S.No. | Year | Registered | Passed | Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 184 | 182 | 98.9% | GOOD |
| 2 | 2024 | 159 | 158 | 99.3% | GOOD |
| 3 | 2025 | 122 | 118 | 96.31% | GOOD |
D: Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Rashmi Ahluwalia |
| 2 | Total no. of teachers | 133 |
| I. PGT | 28 | |
| II. TGT | 46 | |
| III. PRT | 50 | |
| 3 | Teacher Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | Tareen Malhotra (CRR NO. A104331) |
| 5 | Details of Counsellor & Wellness Teacher | Avialable |
E: School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of School (in square mtr.) | 49191 sq. m |
| 2 | No. and Size of the Classrooms (in square mtr.) | No.- 99| Size- Greater than equal to 500 sq ft (46.45 sqm) each |
| 3 | No. of the size of labs including computer labs (in square mtr.) | No.- 15 | Size- 63 sq. m each |
| Biology Lab | No.- 1 | Size- 63 sq. m | |
| Chemistry Lab | No.- 1 | Size- 63 sq. m | |
| Physics Lab | No.- 1 | Size- 63 sq. m | |
| Mathematics Lab | No.- 1 | Size- 53 sq. m | |
| Computer Lab 1 | No.- 1 | Size- 63 sq. m | |
| Computer Lab 2 | No.- 1 | Size- 63 sq. m | |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 62 |
| 6 | No. of Boys Toilets | 85 |
| 7 | Link of a YouTube video of the inspection of school covering the infrastructure of the school | YouTube Link |