Get Detailed Fee
Structure Breakdown
Get detailed breakdown of tuition fees, annual charges, and payment schedules to help parents plan confidently.
Our Fee Structure
Detailed breakdown of all applicable fees for the academic year 2026-27
A. One-Time Payable Fees
| Sr.No. | Fee Type | Fee Amount | Notes |
|---|---|---|---|
| 1 | Registration Fee | ₹2500 | One time payable and non-refundable |
| 2 | Admission Fee | ₹7500 | Payable at the time of admission and non-Refundable |
| 3 | Prospectus Fee | ₹500 | Non-Refundable |
B. Annual Fees- without meal (Day Boarders)
| CLASS | ANNUAL FEES | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | 4TH INSTALLMENT |
|---|---|---|---|---|---|
| For Nursery to KG | ₹78,500 | ₹19,700 | ₹19,600 | ₹19,600 | ₹19,600 |
| For Classes I to II | ₹85,800 | ₹21,500 | ₹21,500 | ₹21,400 | ₹21,400 |
| Class III - V | ₹87,500 | ₹21,900 | ₹21,900 | ₹21,900 | ₹21,800 |
| Class VI - VIII | ₹88,500 | ₹22,200 | ₹22,100 | ₹22,100 | ₹22,100 |
| IX-X | ₹94700 | ₹23700 | ₹23700 | ₹23600 | |
| XI & XII (D/B) | ₹88000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
| Fees is paid in four installments in a year (1-10th of April, July, October, January) | |||||
C. Annual Fees- without meal (Day Boarders- Beyond Madhopur, Sarna, Chakki, Jugial)
| CLASS | ANNUAL FEES | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | 4TH INSTALLMENT |
|---|---|---|---|---|---|
| For Nursery to KG | ₹84100 | ₹21100 | ₹21000 | ₹21000 | ₹21000 |
| I-II | ₹91400 | ₹22850 | ₹22850 | ₹22850 | ₹22850 |
| III-V | ₹93100 | ₹23300 | ₹23300 | ₹23300 | ₹23200 |
| VI-VIII | ₹94100 | ₹23600 | ₹23500 | ₹23500 | ₹23500 |
| IX-X | ₹100300 | ₹25100 | ₹25100 | ₹25100 | ₹25100 |
| XI & XII (D/B) | ₹93000 | ₹23250 | ₹23250 | ₹23250 | ₹23250 |
| Fees is paid in four installments in a year (1-10th of April, July, October, January) | |||||
D. Annual Fees- without meal (Day Boarders- For Lakhanpur & Kathua)
| CLASS | ANNUAL FEES | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | 4TH INSTALLMENT |
|---|---|---|---|---|---|
| For Nursery to KG | ₹88200 | ₹22050 | ₹22050 | ₹18,230 | ₹22050 |
| I-II | ₹95500 | ₹23900 | ₹23900 | ₹23900 | ₹23800 |
| III-V | ₹97200 | ₹24300 | ₹24300 | ₹24300 | ₹24300 |
| VI-VIII | ₹98200 | ₹24550 | ₹24550 | ₹24550 | ₹24550 |
| IX-X | ₹104400 | ₹26100 | ₹26100 | ₹26100 | ₹26100 |
| XI & XII (D/B) | ₹97000 | ₹24250 | ₹24250 | ₹24250 | ₹24250 |
| Fees is paid in four installments in a year (1-10th of April, July, October, January) | |||||
E. Annual Fees (Boarders)
| CLASS | ANNUAL FEES | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | 4TH INSTALLMENT |
|---|---|---|---|---|---|
| For Nursery to KG | ₹250000 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| I-II | ₹255000 | ₹63750 | ₹63750 | ₹63750 | ₹63750 |
| III-V | ₹260000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| VI-VIII | ₹265000 | ₹66250 | ₹66250 | ₹66250 | ₹66250 |
| IX-X | ₹270000 | ₹67500 | ₹67500 | ₹67500 | ₹67500 |
| XI & XII (B) | ₹280000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Fees is paid in four installments in a year (1-10th of April, July, October, January) | |||||
Our Fee Policy
Due Dates: Quarterly fees are due on the 10th of April, July, October, and January.
Late Payment: A late fee of ₹100 per day will be charged for payments made after the due date.
Sibling Discount: A 10% discount on tuition fees is offered for the second child and 15% for the third child from the same family studying in the school.
Annual Payment Discount: A 5% discount is offered if the entire year's tuition fee is paid in advance.
Refund Policy: No refund of fees will be made if a student withdraws from the school during the middle of a quarter. The security deposit is refundable after adjusting any outstanding dues.
Fee Revision: The school reserves the right to revise the fee structure for the next academic year.
Payment Methods
1. Online Payment
Pay securely through our online portal using credit/debit cards or net banking.
2. Bank Transfer
Direct bank transfer to the school account.
3. Cheque/DD
Payable to 'Montessori Cambridge School' at the school accounts office.